Temperaturas históricas en Estados Unidos A-K

Estas son las temperaturas máximas y mínimas históricas registradas en cada estado de Estados Unidos, según el Servicio Meteorológico Nacional.

LOUISIANA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 92° 33,3° 1911 Mellville -8° -22,2° 1940 St. Joseph*
Febrero 92° 33,3° 1918 Minden -16° -26,7° 1899 Minden
Marzo 95° 35,0° 1929 Ruston 10° -12,2° 1943 Arcadia
Abril 98° 36,7° 1918 Reserve 24° -4,4° 1971 Ashland
Mayo 105° 40,6° 1911 Abbeville 30° -1,1° 1925 Delhi
Junio 110° 43,3° 1936 Dodson 41° 5,0° 1946 Pollock
Julio 111° 43,9° 1930 Plain Dealing 50° 10,0° 1967 Converse
Agosto 114° 45,6° 1936 Plain Dealing 45° 7,2° 1891 Winnsboro*
Septiembre 111° 43,9° 2000 Shreveport Pk/Winnfield 30° -1,1° 1967 Converse
Octubre 103° 39,4° 1938 Plain Dealing 21° -6,1° 1952 Chatham
Noviembre 95° 35,0° 1913 Reserve 10° -12,2° 1903 Collinston
Diciembre 90° 32,2° 1913 Donaldsonville* -1° -18,3° 1929 Plain Dealing
MAINE Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 65° 18,3° 1932 Orono* -48° -44,4° 1925 Van Buren
Febrero 69° 20,6° 1994 Woodland -44° -42,2° 1993 Jackman
Marzo 88° 31,1° 1998 Sanford* -40° -40,0° 1943 Lac Frontiere
Abril 94° 34,4° 1990 West Buxton -14° -25,6° 1964 Clayton Lake
Mayo 101° 38,3° 1911 Lewiston 10° -12,2° 1966 Clayton Lake
Junio 101° 38,3° 1907 Millinocket 20° -6,7° 1909 Van Buren
Julio 105° 40,6° 1911 North Bridgeton 29° -1,7° 1969 Squa Pan Dam
Agosto 104° 40,0° 1975 Jonesboro 26° -3,3° 1985 Van Buren
Septiembre 100° 37,8° 1895 Farmington 12° -11,1° 1950 Lac Frontiere
Octubre 92° 33,3° 1930 Bangor* -17,2° 1925 Van Buren
Noviembre 78° 25,6° 1938 Orono -20° -28,9° 1933 Van Buren
Diciembre 75° 23,9° 1998 Kennebunkport -42° -41,1° 1914 Van Buren
MARYLAND Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 83° 28,3° 1950 Western Port -40° -40,0° 1912 Oakland
Febrero 88° 31,1° 1932 Cumberland -29° -33,9° 1907 Oakland
Marzo 97° 36,1° 1998 Baltimore -20° -28,9° 1960 Oakland
Abril 102° 38,9° 1902 Boettcherville -3° -19,4° 1923 Grantsville
Mayo 102° 38,9° 1904 Boettcherville 16° -8,9° 1913 Deer Park
Junio 109° 42,8° 1988 Conowingo Dam 25° -3,9° 1912 Deer Park
Julio 109° 42,8° 1936 Cumberland* 32° ,0° 1909 Deer Park
Agosto 109° 42,8° 1918 Cumberland* 30° -1,1° 1930 Oakland
Septiembre 106° 41,1° 1932 College Park 19° -7,2° 1942 Oakland
Octubre 99° 37,2° 1941 Blackwater* -15,6° 1895 Deer Park
Noviembre 89° 31,7° 1974 Elkton -16° -26,7° 1930 Oakland
Diciembre 85° 29,4° 1998 BBaltimore -32° -35,6° 1917 Oakland
MASSACHUSETTS Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 72° 22,2° 1950 Arlington* -35° -37,2° 1981 Chester
Febrero 76° 24,4° 1985 Chester -31° -35,0° 1971 Chester
Marzo 92° 33,3° 1998 Reading -22° -30,0° 1943 West Cummington
Abril 100° 37,8° 1976 Chester -16,7° 1982 Buffumville Lake
Mayo 101° 38,3° 1895 Winthrop 18° -7,8° 1981 Borden Brook Res
Junio 103° 39,4° 1984 Chester 24° -4,4° 1979 Chester
Julio 106° 41,1° 1982 Chester 32° ,0° 1888 Williamstown
Agosto 107° 41,7° 1975 New Bedford 27° -2,8° 1982 Borden Brook Res
Septiembre 103° 39,4° 1953 Lake Cochituate 18° -7,8° 1974 Chester
Octubre 92° 33,3° 1930 Weston -14,4° 1976 Chester
Noviembre 85° 29,4° 1982 Chester -10° -23,3° 1938 Adams
Diciembre 78° 25,6° 1998 Brockton* -33° -36,1° 1980 Chester
MICHIGAN Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 72° 22,2° 1950 Ann Arbor -48° -44,4° 1915 Humboldt
Febrero 72° 22,2° 1999 Battle Creek* -51° -46,1° 1934 Vanderbilt
Marzo 89° 31,7° 1910 Lapeer -45° -42,8° 1943 Fife Lake
Abril 96° 35,6° 1915 Seney -34° -36,7° 1923 Bergland
Mayo 100° 37,8° 1969 Marzoquette -13,3° 1966 Fife Lake
Junio 107° 41,7° 1934 Houghton Lake 12° -11,1° 1897 Humboldt
Julio 112° 44,4° 1936 Mio 20° -6,7° 1903 Wetmore*
Agosto 108° 42,2° 1918 Morenci* 21° -6,1° 1915 Baraga
Septiembre 104° 40,0° 1954 Wayne -12,8° 1942 Watersmeet
Octubre 94° 34,4° 1922 St. Joseph -3° -19,4° 1905 Humboldt
Noviembre 84° 28,9° 1950 Wayne -23° -30,6° 1950 Pellston
Diciembre 69° 20,6° 1998 Dearborn* -41° -40,6° 1983 Stambaugh
MINNESOTA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 69° 20,6° 1981 Montevideo -57° -49,4° 1996 Embarras*
Febrero 73° 22,8° 1896 Plsnt Mounds -60° -51,1° 1996 Tower
Marzo 88° 31,1° 1910 Montevideo -49° -45,0° 1897 Pokegama
Abril 101° 38,3° 1980 Hawley -22° -30,0° 1982 Tower
Mayo 112° 44,4° 1934 Maple Plaine -15,6° 1909 Pine River Dam
Junio 110° 43,3° 1931 Canby 15° -9,4° 1964 Big Fork
Julio 114° 45,6° 1936 Moorhead 24° -4,4° 1997 Tower
Agosto 110° 43,3° 1988 Montevideo 21° -6,1° 1986 Tower
Septiembre 111° 43,9° 1931 Beardsley 10° -12,2° 1930 Big Falls
Octubre 98° 36,7° 1963 Beardsley -16° -26,7° 1936 Roseau
Noviembre 84° 28,9° 1950 Winona -45° -42,8° 1896 Pokegama
Diciembre 74° 23,3° 1939 Wheaton -57° -49,4° 1898 Pokegama
MISSISSIPPI Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 89° 31,7° 1950 Duckhill 19° -7,2° 1966 Corinth
Febrero 91° 32,8° 1918 Yazoo City -16° -26,7° 1951 Batesville
Marzo 96° 35,6° 1929 Macon -13,9° 1980 University
Abril 97° 36,1° 1987 Greenville 21° -6,1° 1987 University
Mayo 104° 40,0° 1951 Hattisburg 30° -1,1° 1976 Tupelo
Junio 111° 43,9° 1936 Greenwood 39° 3,9° 1990 Hickory Flat*
Julio 115° 46,1° 1930 Holly Springs 47° 8,3° 1947 Batesville
Agosto 110° 43,3° 2000 Oakley/Vicksburg* 42° 5,6° 1891 Aberdeen*
Septiembre 111° 43,9° 1925 Pontotoc 31° -,6° 1967 Houston
Octubre 100° 37,8° 1954 Canton 16° -8,9° 1952 Houston
Noviembre 92° 33,3° 1935 Monticello -16,7° 1950 Booneville
Diciembre 87° 30,6° 1984 Pikayune -12° -24,4° 1963 Holly Springs
MISSOURI Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 85° 29,4° 1950 Camdenton -36° -37,8° 1912 Crocker
Febrero 90° 32,2° 1962 Berryman -40° -40,0° 1905 Warsaw
Marzo 98° 36,7° 1895 Pickering -26° -32,2° 1960 Marzoyville
Abril 100° 37,8° 1895 Darksville -16,7° 1975 St Joseph
Mayo 110° 43,3° 1934 Marzoyville 17° -8,3° 1907 Bethany
Junio 112° 44,4° 1936 Doniphan 28° -2,2° 1988 Van Buren RS
Julio 118° 47,8° 1954 Warsaw* 38° 3,3° 1972 Cole Camp
Agosto 116° 46,7° 1936 Clinton 35° 1,7° 1988 Mansfield
Septiembre 110° 43,3° 1925 Jackson 17° -8,3° 1984 Edgerton
Octubre 100° 37,8° 1939 Edgerton -3° -19,4° 1925 Grant City*
Noviembre 90° 32,2° 1955 Ozark Beach -19° -28,3° 1991 Lees Summit
Diciembre 83° 28,3° 1918 Marzoble Hill -36° -37,8° 1989 Plattsburg Wtrworks
MONTANA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 79° 26,1° 1919 Choteau -70° -56,7° 1954 Rogers Pass
Febrero 79° 26,1° 1932 Columbus -61° -51,7° 1899 Fort Logan
Marzo 88° 31,1° 1910 Miles City -45° -42,8° 1906 Fort Logan
Abril 97° 36,1° 1980 Poplar -30° -34,4° 1940 Summit
Mayo 105° 40,6° 1937 Rock Springs -5° -20,6° 1954 Polebridge
Junio 112° 44,4° 1988 Wolf Point 11° -11,7° 1943 Kings Hill
Julio 117° 47,2° 1937 Medicine Lake 15° -9,4° 1919 Bowen
Agosto 112° 44,4° 1961 Iliad -15,0° 1910 Bowen*
Septiembre 107° 41,7° 1983 Poplar -7° -21,7° 1926 Pleasant Valley
Octubre 99° 37,2° 1910 Springbrook -30° -34,4° 1935 Summit
Noviembre 85° 29,4° 1975 Grassrange -53° -47,2° 1959 Lincoln
Diciembre 78° 25,6° 1939 Crow Agency* -55° -48,3° 1924 Wheaton
NEBRASKA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 82° 27,8° 1894 Indianola -45° -42,8° 1912 Walthill
Febrero 85° 29,4° 1891 Unknown -47° -43,9° 1899 Camp Clarke
Marzo 101° 38,3° 1910 Grant -38° -38,9° 1891 Unknown
Abril 106° 41,1° 1910 Ewing -17° -27,2° 1975 Agate*
Mayo 110° 43,3° 1895 Broken Bow -16,1° 1911 Canton
Junio 114° 45,6° 1936 Franklin 20° -6,7° 1969 Agate
Julio 118° 47,8° 1936 Minden* 29° -1,7° 1971 Agate
Agosto 117° 47,2° 1936 Pawnee City 23° -5,0° 1910 Canton
Septiembre 113° 45,0° 1897 Franklin -17,2° 1926 Gordon
Octubre 104° 40,0° 1947 Gothenburg -15° -26,1° 1925 Hay Springs
Noviembre 92° 33,3° 1893 Unknown -32° -35,6° 1887 Unknown
Diciembre 87° 30,6° 1886 Unknown -47° -43,9° 1989 Oshkosh
NEVADA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 84° 28,9° 1931 Logandale -50° -45,6° 1937 San Jacinto
Febrero 92° 33,3° 1986 Logandale -41° -40,6° 1894 Stofiel
Marzo 98° 36,7° 1940 Overton -33° -36,1° 1969 Diamond Valley-Hall
Abril 106° 41,1° 1989 Laughlin -12° -24,4° 1963 Ruth
Mayo 116° 46,7° 2000 Callville Bay -7° -21,7° 1990 Pine Vly Bailey Rnch
Junio 125° 51,7° 1994 Laughlin -13,3° 1891 Belmont
Julio 124° 51,1° 1995 Laughlin 17° -8,3° 1995 Wildhorse Reservoir
Agosto 122° 50,0° 1914 Leeland 15° -9,4° 1964 Charleston
Septiembre 117° 47,2° 1955 Indian Springs ° -17,8° 1895 Carlin
Octubre 111° 43,9° 1963 Overton -10° -23,3° 1970 Mountain City RS
Noviembre 98° 36,7° 1944 Mesquite -23° -30,6° 1896 Wells
Diciembre 91° 32,8° 1910 Las Vegas -45° -42,8° 1924 San Jacinto
NEW HAMPSHIRE Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 68° 20,0° 1950 Nashua -47° -43,9° 1934 Mount Washington
Febrero 72° 22,2° 1997 Greenland -45° -42,8° 1920 Pittsburg
Marzo 89° 31,7° 1998 Concord* -38° -38,9° 1950 Mount Washington
Abril 95° 35,0° 1976 Concord -20° -28,9° 1995 Mount Washington
Mayo 100° 37,8° 1911 Franklin -2° -18,9° 1966 Mount Washington
Junio 102° 38,9° 1991 North Conway 13° -10,6° 1980 Mount Washington
Julio 106° 41,1° 1911 Nashua 25° -3,9° 1982 Mount Washington
Agosto 105° 40,6° 1948 Nashua 20° -6,7° 1986 Mount Washington
Septiembre 102° 38,9° 1953 Windham -12,8° 1992 Mount Washington
Octubre 91° 32,8° 1947 West Lebanon* -2° -18,9° 1976 Mount Washington
Noviembre 84° 28,9° 1950 Windham -20° -28,9° 1958 Mount Washington
Diciembre 76° 24,4° 1998 Epping -44° -42,2° 1933 Pittsburg
NEW JERSEY Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 78° 25,6° 1967 Atlantic City -34° -36,7° 1904 River Vale
Febrero 80° 26,7° 1930 Pleasantville -26° -32,2° 1934 Canoe Brook
Marzo 92° 33,3° 1921 Woodbine -15° -26,1° 1906 Layton
Abril 98° 36,7° 1896 Passaic* -16,1° 1923 Culvers Lake
Mayo 102° 38,9° 1895 Paterson* 18° -7,8° 1947 Layton
Junio 106° 41,1° 1969 Atlantic City 29° -1,7° 1938 Layton
Julio 110° 43,3° 1936 Runyon 33° ,6° 1929 Layton
Agosto 108° 42,2° 1918 Flemington* 32° ,0° 1940 Charlotteburg*
Septiembre 109° 42,8° 1895 Somerville 18° -7,8° 1947 Layton
Octubre 97° 36,1° 1941 Tuckerton* -12,8° 1936 Layton
Noviembre 88° 31,1° 1950 Elizabeth -7° -21,7° 1938 Runyon
Diciembre 78° 25,6° 1998 Belleplain* -21° -29,4° 1917 Culvers Lake
NEW MEXICO Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 89° 31,7° 1938 Tularosa -47° -43,9° 1971 Eagle Nest
Febrero 100° 37,8° 1904 Carlsbad -50° -45,6° 1951 Gavilan
Marzo 99° 37,2° 1946 Roswell -34° -36,7° 1948 Eagle Nest
Abril 104° 40,0° 1934 Artesia -36° -37,8° 1945 Eagle Nest
Mayo 110° 43,3° 2000 Carlsbad* -2° -18,9° 1967 Eagle Nest
Junio 122° 50,0° 1994 Waste Iso Plt 10° -12,2° 1982 Lybrook
Julio 116° 46,7° 1934 Orogrande 19° -7,2° 1935 Therma
Agosto 115° 46,1° 1994 Waste Iso Plt 23° -5,0° 1944 Selsor Ranch
Septiembre 112° 44,4° 1948 Orogrande -13,3° 1912 Elizabethtown
Octubre 101° 38,3° 2000 Bitter Lks WLR* -15° -26,1° 1945 Red River
Noviembre 97° 36,1° 1903 Carlsbad -38° -38,9° 1976 Eagle Nest
Diciembre 90° 32,2° 1933 Hagerman -47° -43,9° 1961 Dulce
NEW YORK Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 75° 23,9° 1950 Dansville -46° -43,3° 1904 Paul Smiths
Febrero 78° 25,6° 1985 Millbrook -52° -46,7° 1979 Old Forge
Marzo 91° 32,8° 1945 Bedford Hills -41° -40,6° 1938 Chazy
Abril 98° 36,7° 1976 New Paltz -24° -31,1° 1923 North Lake
Mayo 102° 38,9° 1962 Poughkeepsie 10° -12,2° 1903 Paul Smiths
Junio 105° 40,6° 1919 Indian Lake 21° -6,1° 1909 Nehasane
Julio 108° 42,2° 1926 Troy 25° -3,9° 1963 Allegheny State Park
Agosto 106° 41,1° 1948 Cairo 20° -6,7° 1909 Indian Lake
Septiembre 107° 41,7° 1953 Elmira 15° -9,4° 1947 Roxbury
Octubre 99° 37,2° 1927 Addison -16,7° 1925 Indian Lake
Noviembre 87° 30,6° 1950 Elmira -24° -31,1° 1933 Franklinville
Diciembre 77° 25,0° 1998 Islip* -47° -43,9° 1933 Philadelphia
NORTH CAROLINA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 86° 30,0° 1932 Kinston -34° -36,7° 1985 Mt Mitchell
Febrero 88° 31,1° 1962 New Bern -23° -30,6° 1958 Mt Mitchell
Marzo 100° 37,8° 1907 Southern Pines -15° -26,1° 1964 Mt Mitchell
Abril 100° 37,8° 1990 Lewiston -17,2° 1944 Mt Mitchell
Mayo 105° 40,6° 1941 Belhaven 11° -11,7° 1956 Mt Mitchell
Junio 107° 41,7° 1959 Lake Mitchie 27° -2,8° 1972 Banner Elk
Julio 109° 42,8° 1940 AlbeMarzole 32° ,0° 1961 Celo
Agosto 110° 43,3° 1983 Fayetteville 31° -,6° 1930 Banner Elk
Septiembre 109° 42,8° 1954 Weldon 23° -5,0° 1999 Oconaluftee
Octubre 102° 38,9° 1954 AlbeMarzole -13,3° 1952 Banner Elk
Noviembre 90° 32,2° 1950 Greenville -21° -29,4° 1929 Mt Mitchell
Diciembre 86° 30,0° 1998 Goldsboro -22° -30,0° 1962 Mt Mitchell
NORTH DAKOTA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 70° 21,1° 1908 Chilcot -56° -48,9° 1916 Goodall
Febrero 72° 22,2° 1992 Fort Yates* -60° -51,1° 1936 Parshall
Marzo 90° 32,2° 1910 Edmore -48° -44,4° 1897 McKinney
Abril 101° 38,3° 1980 Oakes -24° -31,1° 1975 Powers Lake
Mayo 111° 43,9° 1934 Langdon -3° -19,4° 1967 Larimore
Junio 112° 44,4° 2002 Brein/Flasher 18° -7,8° 1969 Belcourt Indian Res
Julio 121° 49,4° 1936 Steele 23° -5,0° 1911 Manfred
Agosto 115° 46,1° 1922 Cando 19° -7,2° 1915 New Rockford
Septiembre 109° 42,8° 1906 Larimore -15,6° 1942 Parshall
Octubre 98° 36,7° 1963 Watford City -18° -27,8° 1919 Zap
Noviembre 88° 31,1° 1909 Haley -39° -39,4° 1985 Pembina
Diciembre 70° 21,1° 1939 New England -50° -45,6° 1983 Tioga*
OHIO Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 79° 26,1° 1950 Chesapeake* -37° -38,3° 1994 Logan
Febrero 81° 27,2° 1930 Middleport -39° -39,4° 1899 Milligan
Marzo 96° 35,6° 1907 Portsmouth -21° -29,4° 1984 Fredericktown
Abril 97° 36,1° 1925 Portsmouth -4° -20,0° 1982 Dorset
Mayo 102° 38,9° 1914 Brilliant 17° -8,3° 1968 Toledo Sewage
Junio 108° 42,2° 1934 Germantown 27° -2,8° 1972 Danville
Julio 113° 45,0° 1934 Gallipolis 34° 1,1° 1988 Cardwell
Agosto 111° 43,9° 1947 Napoleon 27° -2,8° 1982 Canfield*
Septiembre 107° 41,7° 1953 Philo 23° -5,0° 1928 Peebles
Octubre 99° 37,2° 1884 Ironton -13,3° 1895 Coalton
Noviembre 89° 31,7° 1938 Gallipolis -17° -27,2° 1958 Mansfield
Diciembre 80° 26,7° 1982 Chillicothe* -32° -35,6° 1884 Wauseon