Temperaturas históricas en EE.UU., P-W

Estas son las temperaturas máximas y mínimas históricas registradas en cada estado de Estados Unidos, según el Servicio Meteorológico Nacional.

OKLAHOMA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 92° 33,3° 1911 Cloud Chief -27° -32,8° 1930 Watts
Febrero 99° 37,2° 1918 Arapaho -27° -32,8° 1905 Vinita
Marzo 104° 40° 1971 Frederick -18° -27,8° 1948 Kenton
Abril 106° 41,1° 1972 Mangum Research -14,4° 1936 Boise City
Mayo 114° 45,6° 2000 Weatherford 19° -7,2° 1909 Hooker
Junio 120° 48,9° 1994 Tipton 34° 1,1° 1919 Kenton
Julio 120° 48,9° 1943 Tishomingo 41° 1915 Goodwell
Agosto 120° 48,9° 1936 Poteau* 38° 3,3° 1915 Bartlesville
Septiembre 115° 46,1° 1947 Alva 25° -3,9° 1985 Boise City
Octubre 106° 41,1° 2000 Hollis5E* -14,4° 1993 Kenton
Noviembre 95° 35° 1914 Mutual -15° -26,1° 1976 Kenton
Diciembre 92° 33,3° 1951 Ardmore -19° -28,3° 1932 Goodwell
OREGON Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 82° 27,8° 1934 Fremont -52° -46,7° 1937 Austin
Febrero 89° 31,7° 1907 Williams -54° -47,8° 1933 Ukiah*
Marzo 99° 37,2° 1900 Merlin -30° -34,4° 1922 Fremont
Abril 102° 38,9° 1906 Marzoble Creek -23° -30,6° 1936 Meacham
Mayo 108° 42,2° 1924 Blitzen ° -17,8° 1968 Junioiper Lake
Junio 113° 45° 1932 Blitzen 11° -11,7° 1952 Crater Lake
Julio 119° 48,3° 1898 Prineville 14° -10° 1955 Fremont
Agosto 119° 48,3° 1898 Pendleton 13° -10,6° 1937 Seneca
Septiembre 111° 43,9° 1955 Illahe -16,7° 1926 Harney Branch
Octubre 104° 40° 1980 Dora* -9° -22,8° 1991 Seneca
Noviembre 89° 31,7° 1936 Mitchell -32° -35,6° 1985 Ukiah
Diciembre 81° 27,2° 1897 Dayville -53° -47,2° 1924 Riverside*
PENNSYLVANIA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 85° 29,4° 1906 Freeport -42° -41,1° 1904 Smethport
Febrero 83° 28,3° 1932 Hyndman -39° -39,4° 1899 Lawrenceville
Marzo 92° 33,3° 1907 Everett -31° -35° 1916 West Bingham
Abril 98° 36,7° 1976 Norristown* -5° -20,6° 1923 Brooksville*
Mayo 102° 38,9° 1941 Marzocus Hook 10° -12,2° 1966 Clermont
Junio 107° 41,7° 1933 Sharon 20° -6,7° 1913 Smethport
Julio 111° 43,9° 1936 Phoenixville 28° -2,2° 1963 Clermont
Agosto 108° 42,2° 1918 Claysville 23° -5° 1982 Clermont
Septiembre 106° 41,1° 1953 Stroudsburg 17° -8,3° 1957 Kane
Octubre 100° 37,8° 1941 Phoenixville -13,9° 1952 Coudersport
Noviembre 88° 31,1° 1961 Claysville -15° -26,1° 1930 Somerset
Diciembre 82° 27,8° 1982 Washington -29° -33,9° 1980 Clermont
RHODE ISLAND Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 69° 20,6° 1995 Providence -23° -30,6° 1942 Kingston
Febrero 72° 22,2° 1985 Providence -25° -31,7° 1996 Greene
Marzo 90° 32,2° 1945 Providence -10° -23,3° 1967 Kingston
Abril 98° 36,7° 1976 Providence -13,3° 1923 Kingston
Mayo 95° 35° 1996 Providence 25° -3,9° 2000 Kingston*
Junio 101° 38,3° 1952 Providence 30° -1,1° 1945 Kingston
Julio 102° 38,9° 1991 Providence 38° 3,3° 1945 Kingston
Agosto 104° 40° 1975 Providence 33° ,6° 1965 Kingston
Septiembre 100° 37,8° 1983 Providence 25° -3,9° 1957 Kingston
Octubre 90° 32,2° 1949 Providence 13° -10,6° 1940 Kingston
Noviembre 82° 27,8° 1950 Greenville* -15,6° 1989 North Foster
Diciembre 77° 25° 1998 Providence -17° -27,2° 1942 Kingston
SOUTH CAROLINA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 86° 30° 1950 Beaufort -19° -28,3° 1985 Caesars Head
Febrero 89° 31,7° 1962 Ridgeland -11° -23,9° 1899 Santuc
Marzo 99° 37,2° 1907 Blackville* -8° -22,2° 1980 Cedar Creek
Abril 99° 37,2° 1986 Aiken* 17° -8,3° 1992 Chesnee
Mayo 106° 41,1° 1911 Santuc 28° -2,2° 1989 Ninety-Nine Islands
Junio 111° 43,9° 1954 Camden 34° 1,1° 1961 Ceasars Head
Julio 110° 43,3° 1887 Unknown 45° 7,2° 1937 Long Creek
Agosto 110° 43,3° 1983 Cheraw 45° 7,2° 1889 Brewer Mines
Septiembre 111° 43,9° 1925 Calhoun Falls* 28° -2,2° 1967 Caesars Head
Octubre 103° 39,4° 1954 Little Mountain 16° -8,9° 1965 Chester
Noviembre 93° 33,9° 1961 Bamberg -1° -18,3° 1950 Caesars Head
Diciembre 89° 31,7° 1906 Blackville -6° -21,1° 1917 Landrum*
SOUTH DAKOTA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 79° 26,1° 1921 Spearfish -57° -49,4° 1916 Camp Crook
Febrero 79° 26,1° 1896 Vermillon -58° -50° 1936 McIntosh
Marzo 96° 35,6° 1943 Tyndall -35° -37,2° 1996 Antelope Rge Station
Abril 102° 38,9° 1962 Murdo -17° -27,2° 1957 Deerfield
Mayo 113° 45° 1934 Redfield* -1° -18,3° 1943 Ralph
Junio 115° 46,1° 1931 La Delle 14° -10° 1969 Dearfield
Julio 120° 48,9° 1936 Gannvalley 24° -4,4° 1950 Hardy Ranger Stn
Agosto 116° 46,7° 1965 Redfield 20° -6,7° 1988 Dearfield
Septiembre 112° 44,4° 1931 Gannvalley -15° 1985 Dearfield
Octubre 103° 39,4° 1947 Murdo -19° -28,3° 1925 Kennebec
Noviembre 89° 31,7° 1999 Kennebec -34° -36,7° 1891 Castlewood
Diciembre 79° 26,1° 1939 Rapid City* -47° -43,9° 1990 Rochford
TENNESSEE Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 83° 28,3° 1943 Celina -30° -34,4° 1963 Kingston Springs
Febrero 85° 29,4° 1996 Gatlinburg* -30° -34,4° 1899 Erasmus
Marzo 94° 34,4° 1929 Clarksville -11° -23,9° 1996 Mt Leconte
Abril 98° 36,7° 1925 Etowah -15,6° 2000 Mt Leconte*
Mayo 102° 38,9° 1911 Jackson 18° -7,8° 1989 Mt Leconte
Junio 110° 43,3° 1936 Etowah 28° -2,2° 1998 Mt Leconte
Julio 113° 45° 1930 Perryville 36° 2,2° 1961 Mountain City
Agosto 113° 45° 1930 Perryville 30° -1,1° 1989 Mt Leconte
Septiembre 112° 44,4° 1925 Clarksville1 -12,8° 1990 Mt Leconte
Octubre 99° 37,2° 1953 Samburg Wldf 10° -12,2° 1989 Mt Leconte
Noviembre 89° 31,7° 1987 Ctrville Wtr Pl -8° -22,2° 1950 Allardt
Diciembre 82° 27,8° 1951 Newport -32° -35,6° 1917 Mountain City
TEXAS Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 98° 36,7° 1997 Zapata -22° -30° 1959 Spearman
Febrero 104° 40° 1902 Fort Ringgold -23° -30,6° 1933 Seminole
Marzo 108° 42,2° 1954 Rio Grande Cty -12° -24,4° 1948 Spearman
Abril 113° 45° 1984 Catarina -15° 1936 Romero
Mayo 116° 46,7° 1989 Boquillas RS 15° -9,4° 1909 Tulia
Junio 120° 48,9° 1994 Monahans 32° ° 1917 Tulia
Julio 119° 48,3° 1910 Tilden 40° 4,4° 1906 Claytonville
Agosto 120° 48,9° 1936 Seymour 39° 3,9° 1910 Plemons
Septiembre 116° 46,7° 2000 Columbus* 25° -3,9° 1983 Bravo
Octubre 109° 42,8° 1926 Victoria -13,3° 1993 Dalhart*
Noviembre 102° 38,9° 1988 McAllen -10° -23,3° 1976 Stratford
Diciembre 98° 36,7° 1951 Cotulla -16° -26,7° 1983 Lipscomb
UTAH Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 74° 23,3° 1996 Lytle Ranch -50° -45,6° 1913 Strawberry East
Febrero 84° 28,9° 1986 Saint George -69° -56,1° 1985 Peter.s Sink
Marzo 89° 31,7° 1986 Saint George -37° -38,3° 1917 East Portal
Abril 98° 36,7° 1898 Saint George -19° -28,3° 1917 East Portal
Mayo 108° 42,2° 1910 Saint George ° -17,8° 1965 Silver Lake Brighton
Junio 116° 46,7° 1892 Unknown 10° -12,2° 1919 Black.s Fork
Julio 117° 47,2° 1985 Saint George 17° -8,3° 1902 Tropic
Agosto 113° 45° 1892 Unknown 17° -8,3° 1992 Randolph
Septiembre 110° 43,3° 1950 Zion Natl Park -16,7° 1926 Woodruff
Octubre 99° 37,2° 1999 Zion Natl Park -16° -26,7° 1972 Woodruff
Noviembre 86° 30° 1924 Saint George -30° -34,4° 1979 Woodruff
Diciembre 76° 24,4° 1906 Rockville -49° -45° 1932 Woodruff
VERMONT Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 70° 21,1° 1950 Rutland* -44° -42,2° 1934 Bloomfield
Febrero 68° 20° 1957 Bennington -46° -43,3° 1943 East Barnet
Marzo 88° 31,1° 1998 Salisbury -37° -38,3° 1938 St Albans
Abril 97° 36,1° 1976 Vernon -13° -25° 1982 Mount Mansfield
Mayo 99° 37,2° 1911 Cavendish -15° 1957 Mount Mansfield
Junio 101° 38,3° 1919 St Johnsbury 19° -7,2° 1961 West Burke
Julio 105° 40,6° 1911 Vernon 24° -4,4° 1986 Mount Mansfield
Agosto 104° 40° 1916 Cornwall 24° -4,4° 1919 Somerset
Septiembre 100° 37,8° 1953 Vernon* 15° -9,4° 1963 Chelsea
Octubre 89° 31,7° 1930 St Johnsbury -16,7° 1925 Garfield
Noviembre 81° 27,2° 1950 Bellows Falls -20° -28,9° 1925 Garfield
Diciembre 72° 22,2° 1941 Enosburg Falls -50° -45,6° 1933 Bloomfield
VIRGINIA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 84° 28,9° 1950 Clarksville -30° -34,4° 1985 Mt. Lake Biol Stn
Febrero 87° 30,6° 1932 Roanoke -29° -33,9° 1899 Monterey
Marzo 96° 35,6° 1907 Arvonia -15° -26,1° 1914 Burkes Garden
Abril 100° 37,8° 1925 Hopewell ° -17,8° 1982 Floyd
Mayo 105° 40,6° 1970 St Paul* 15° -9,4° 1986 Marzoion
Junio 107° 41,7° 1934 Lincoln 26° -3,3° 1930 Burkes Garden
Julio 110° 43,3° 1954 Balcony Falls 31° -,6° 1926 Burkes Garden
Agosto 109° 42,8° 1983 Colonial Beach 31° -,6° 1986 Big Meadows*
Septiembre 108° 42,2° 1932 Lincoln 20° -6,7° 1989 Mt Lake Biol Stn
Octubre 101° 38,3° 1941 Walkerton -12,8° 1952 Burkes Garden
Noviembre 91° 32,8° 1971 Chincoteague WL -3° -19,4° 1970 Partlow
Diciembre 85° 29,4° 1998 Colonial Bch -27° -32,8° 1917 Blacksburg*
WASHINGTON Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 74° 23,3° 1940 Darrington* -42° -41,1° 1937 Deer Park
Febrero 83° 28,3° 1895 Centerville -40° -40° 1933 Deer Park
Marzo 88° 31,1° 1910 Kennewick -25° -31,7° 1955 Stockdill Ranch
Abril 103° 39,4° 1934 Wahluke -7° -21,7° 1936 Lake Keechelus
Mayo 107° 41,7° 1986 Dallesport 11° -11,7° 1954 Republic
Junio 112° 44,4° 1961 John Day Dam 20° -6,7° 1976 Ranier Paradise RS
Julio 118° 47,8° 1928 Wahluke 22° -5,6° 2000 Ranier Paradise RS*
Agosto 118° 47,8° 1961 Ice Harbor Dam 20° -6,7° 1896 Cascade Tunnel
Septiembre 111° 43,9° 2000 Mt. Adams RGR* 11° -11,7° 1934 Newport
Octubre 99° 37,2° 1987 Glenoma -5° -20,6° 1935 Bumping Lake*
Noviembre 83° 28,3° 1949 Kosmos -29° -33,9° 1896 Ellensburg
Diciembre 74° 23,3° 1939 Sedro Wooley -48° -44,4° 1968 Mazama*
WEST VIRGINIA Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 83° 28,3° 1914 Smithfield* -36° -37,8° 1985 Snowshoe
Febrero 86° 30° 1932 Moorefield -35° -37,2° 1899 Dayton
Marzo 94° 34,4° 1907 Romney* -22° -30° 1960 Kumbrabow St Forest
Abril 101° 38,3° 1925 Marzotinsburg -4° -20° 1923 Cheat Bridge
Mayo 105° 40,6° 1895 Nuttallburg 14° -10° 1947 Canaan Valley*
Junio 109° 42,8° 1925 Burlington 22° -5,6° 1945 Pickens.
Julio 112° 44,4° 1936 Marzotinsburg 27° -2,8° 1988 Canaan Valley
Agosto 112° 44,4° 1930 Moorefield 25° -3,9° 1982 Canaan Valley
Septiembre 107° 41,7° 1895 Nuttallburg 15° -9,4° 1942 Bayard
Octubre 102° 38,9° 1919 Moorefield -16,1° 1962 Buckeye
Noviembre 89° 31,7° 1948 Madison -14° -25,6° 1956 Canaan Valley
Diciembre 84° 28,9° 1951 Hogsett Gal Dm -37° -38,3° 1917 Lewisburg
WISCONSIN Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 66° 18,9° 1897 Prairie DuChien -54° -47,8° 1922 Danbury
Febrero 69° 20,6° 2000 Afton/Beloit/Broadhead* -55° -48,3° 1996 Couderay
Marzo 86° 30° 1986 Dodge -48° -44,4° 1962 Couderay
Abril 97° 36,1° 1980 Lone Rock -20° -28,9° 1924 Rest Lake
Mayo 109° 42,8° 1934 Prairie DuChien -13,9° 1966 Gorden
Junio 106° 41,1° 1934 Racine* 20° -6,7° 1964 Danbury
Julio 114° 45,6° 1936 Wisconsin Dells 27° -2,8° 1972 Jump River
Agosto 108° 42,2° 1988 UW- Arboret* 22° -5,6° 1950 Coddington Exp Farm
Septiembre 104° 40° 1939 Prairie DuChien 10° -12,2° 1949 Coddington Exp Farm
Octubre 95° 35° 1897 Gratiot -7° -21,7° 1925 Long Lake
Noviembre 84° 28,9° 1904 Prairie DuChien -34° -36,7° 1898 Osceola
Diciembre 67° 19,4° 1998 La Crosse -52° -46,7° 1983 Couderay
WYOMING Valor (°F) Valor (°C) Año Lugar Valor (°F) Valor (°C) Año Lugar
Enero 72° 22,2° 1981 Recluse -58° -50° 1943 LaMarzo RS
Febrero 79° 26,1° 1995 Weston* -66° -54,4° 1933 Riverside RS
Marzo 86° 30° 1907 Pine Bluff -50° -45,6° 1906 Snake River YNP
Abril 93° 33,9° 1948 Basin -29° -33,9° 1920 Lake Yellowstone
Mayo 101° 38,3° 1934 Sundance* -8° -22,2° 1912 Foxpark
Junio 114° 45,6° 1988 Whalen Dam -15° 1978 Burgess Junioction
Julio 114° 45,6° 1900 Basin 10° -12,2° 1911 Lolabana Ranch
Agosto 115° 46,1° 1983 Basin -13,9° 1910 Fountain Hotel YNP
Septiembre 108° 42,2° 1978 Colony -15° -26,1° 1983 Big Piney
Octubre 98° 36,7° 1947 Hampshire -33° -36,1° 1917 Soda Butte YNP
Noviembre 86° 30° 1914 Wheatland -46° -43,3° 1976 Darwin Ranch
Diciembre 78° 25,6° 1939 Sheridan* -59° -50,6° 1924 Riverside RS